Proséminaire
Automne 2012, jeudi à 10h15 au 0.51
| Date | Nom | Sujet |
| 20.09.2012 | Introduction | |
| 8.11.2012 | Alberto Scacchi | Ultra-high-energy cosmic ray over the GKZ limit (HRV) |
| 15.11.2012 | Alan Roncoroni | Packing Problems (JR) |
| 6.12.2012 | Marie-Laure Mottas | The Spinning Top (MT) |
| 13.12.2012 | Jocelyne Bisagni | Liquid Crystal Display (JB) |
| 20.12.2012 | Sébastien Gillard | Casimir effect, theoretical aspects and experimental verification (CD) |
Printemps 2013 - jeudi à 10h15 au 0.51
| Date | Nom | Sujet |
| 21.02.2013 | Delphine Wenger | Supercooled liquids and glasses (VT) |
| 28.02.2013 | Patrick Meyer | Complex Networks (AZ) |
| 7.03.2013 | Maciej Kawecki | How water freezes into a singular shape (VT) |
| 14.03.2013 | Victor Léon Frère | Models of population dynamics (MM) |
| 21.03.2013 | Samuel Schöpfer | Physics of bat echolocation (VT) |
| 28.03.2013 | Peter Koss | Measuring the Universe (VT) |
| 11.04.2013 | Philipp Aebischer | Organic Electronics and Spintronics (LN) |
| 18.04.2013 | Vjollca Zenko | tHz spectroscopy with femto-second lasers (PM) |
| 25.04.2013 | Aikaterini Kalloniati | Physics of Walking (VT) |
Supervision
| Nom | Bureau | Téléphone |
| Joseph BRADER (JB) | 1.70.1 | 8914 |
| Clément DIDIOT (CD) | 2.59A | 9163 |
| Johannes REINHARDT (JR) | 1.71.1 | 9154 |
| Laura NUCCIO (LN) | 1.58C | 9078 |
| Premysl MARSIK (MP) | 1.58B | 8918 |
| Matus MEDO (MM) | 2.63 | 9139 |
| Véronique TRAPPE (VT) | 1.56 | 9119 |
| Hans Rudolf VÖLKLE (HRV) |
2.62 | 9161 |
| An Zeng (AZ) |